Le PleaSur` Size Charts

How to measure:

A woman divided into three sections bust, waist, and hips
A man divided into two sections of chest and waist
Bust/Chest: With arms at your sides, measure around the fullest part of your bust/chest.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Stand with your feet together and measure around the fullest part of your hips.

Men’s Sizes

MEN’S ACTIVEWEAR / SLEEPWEAR / T-SHIRT LONGER

ALPHA CHEST WAIST HIP
S 34-36″ 28-30″ 34-36″
M 38-40″ 32-34″ 38-40″
L 42-44″ 36-38″ 42-44″
XL 46-48″ 40-42″ 46-48″
2XL 50-52″ 44-46″ 50-52″
2XLT* 50-52″ 44-46″ 50-52″
3XL 54-56″ 48-50″ 54-56″
3XLT* 54-56″ 48-50″ 54-56″
4XL 58-60″ 53-54″ 58-60″
4XLT* 58-60″ 53-54″ 58-60″
5XL 62-64″ 56-58″ 62-64″
5XLT* 62-64″ 56-58″ 62-64″
6XL 66-68″ 60-62″ 66-68″
6XLT* 66-68″ 60-62″ 66-68″

Women’s Sizes

WOMEN’S ACTIVEWEAR / SLEEPWEAR

SIZE DRESS BUST WAIST HIPS
XS 0-2 32-33 23-24″ 34-35″
S 4-6 34-35 25-26″ 36-37″
M 8-10 36-38 27-28″ 38-39″
L 12-14 39-41 29-30″ 40-41″
XL 16-18 42-44 32-34″ 42-44″
1X 18W-20W 45-47″ 40-43″ 47-49″
2X 20W-22W 48-50″ 44-46″ 50-52″
3X 24W 51-53″ 47-49″ 53-55″

WOMEN’S INTIMATES / LEGGINGS / SHORTS/SHIRTS

ALPHA DRESS BUST WAIST HIP
4 XS 0-2 32-33″ 26-27″ 34-35″
5 S 6-Apr 34-35″ 28-29″ 36-37″
6 M 10-Aug 36-38″ 30-32″ 38-40″
7 L 14-Dec 39-41″ 33-35″ 41-43″
8 XL 16-18 42-44″ 36-39″ 44-46″
9 2X 20/18W-20W 45-47″ 40-43″ 47-49″
10 3XL 20W-22W 48-50″ 44-46″ 50-52″
11 4XL 24W 51-53″ 47-49″ 53-55″

Children’s Sizes

BOYS

ALPHA NUMERIC CHEST WAIST HEIGHT
XS 4-5 22-23″ 22″ 41-44″
S 6-8 24-26″ 23-24″ 46-52″
M 10-12 27-29″ 25-27″ 55-58″
L 14-16 30-32″ 28-29″ 61-64″
XL 18-20 33-35″ 31-32″ 66-69″

GIRLS

ALPHA NUMERIC CHEST WAIST HEIGHT
XS 4-5 22-23″ 22-23″ 41-44″
S 6 24-25″ 23″ 46″
M 7-8 26-27″ 27″ 50-52″
L 10-12 28-30″ 25-26″ 55-58″
XL 14-16 31-33″ 28-30″ 61-62″